34408 SR 54 #42A, Suite 42A Zephyrhills ( Florida, US - 33543) Built
$43,900
Move Right In!! PRICE REDUCED!!
Central Florida Mobile Home Sales, Inc.
Susan Lance
863-288-1717 (Office)
Request More Info

- Call Susan 863-288-1717 or Lorraine 813-361-4896
- Type: Residential
- Style: Manufactured Home
- Bedrooms: 1
- Bathrooms: 1
- Size: 680 sq. ft.
- Development Level: Built
- Year Built: 1995
- Condo Fees: $550.00
Description
A 1995 park model, in a 50+ community, with approximately 680 sq ft and fully furnished, is just waiting for you. This well-kept home sits beautifully on a double corner lot with plenty of room to park your car. It is a one bedroom and a one bath with a tub and shower. This home has lots of perks including a spacious Florida room with a washer and dryer, a new refrigerator, a gas stove, water filtration and stereo system. A nice size shed with electricity for more storage for those Christmas decorations. A new roof put on 2 years ago with a new window A/C unit keeps the home cool during those hot summer days.
You will enjoy the park amenities that includes a pool, laundry facility, shuffleboard, lawn maintenance, horseshoes, billiards and a new dog park. The lot rent of $550.00 and park rules is to be verified with the park by the buyer. Land is leased only.
You will enjoy the park amenities that includes a pool, laundry facility, shuffleboard, lawn maintenance, horseshoes, billiards and a new dog park. The lot rent of $550.00 and park rules is to be verified with the park by the buyer. Land is leased only.
Attachments
Population
Total population | 32,610 |
Male population | 15,689 |
Female population | 16,921 |
Median age | 38.10 |
Median age (male) | 38.20 |
Median age (female) | 38.00 |
Marital status (Number of people who have the following marital status)
Never married | 7,149 |
Married | 15,138 |
Separated | 478 |
Widowed | 945 |
Divorced | 2,487 |
Population by age
Under 15 | 6,891 |
Age 15 to 24 | 4,024 |
Ages 25 to 44 | 8,847 |
Ages 45 to 64 | 8,410 |
Age 65 and over | 4,438 |
Population mobility
Live in the same house as 1 year ago | 28,327 |
Moved from abroad | 199 |
Moved from a different state | 1,246 |
Moved from the same county | 1,528 |
Moved from the same state | 1,128 |
Population by poverty level
Above poverty level | 29,653 |
Below poverty level (daily income under $1.90/day) | 2,567 |
Employment
White collar | 14,582 |
Blue collar | 1,561 |
Class of worker
Self employed | 1,439 |
Private company | 11,344 |
Not for profit company | 1,094 |
Government workers | 2,266 |
Households
Total households | 11,371 |
Family households | 8,651 |
Non-family households | 2,720 |
Households with children | 4,783 |
Households without children | 6,588 |
Average people per household | 2.87 |
Education (Number of people who have achieved the following levels of education)
No high school | 439 |
Some high school | 5,605 |
Some college | 6,476 |
Associate degree | 2,838 |
Bachelors degree | 6,122 |
Graduate degree | 4,452 |
Income/Financial
Average household income | $115,512 |
Median household income | $93,289 |
Median income under 25 | $63,295 |
Median income 25-44 | $103,922 |
Median income 45-64 | $115,109 |
Median income over 65 | $51,890 |
Housing occupancy
Housing units | 12,350 |
Occupied housing units | 11,371 |
Owner occupied units | 9,592 |
Renter occupied units | 1,779 |
Median housing costs per month | $1,512 |
Median gross rent per month | $1,686 |
Housing by year built
Year built median | 2002 |
Built before 1939 | 10 |
Built between 1940 and 1949 | 0 |
Built between 1950 and 1959 | 104 |
Built between 1960 and 1969 | 140 |
Built between 1970 and 1979 | 615 |
Built between 1980 and 1989 | 1,131 |
Built between 1990 and 1999 | 3,349 |
Built between 2000 and 2009 | 4,116 |
Built after 2010 | 2,885 |
Housing mortgage situation
Houses with mortgage | 6,988 |
Houses without mortgage | 2,604 |
Median value with mortgage | $262,000 |
Median value without mortgage | $243,100 |
Demographic data shown in this section was gathered from the 2021 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#554003092
top
Information is deemed to be correct but not guaranteed.