37041 Chancey Rd #34 Hunters Run (Zephyrhills, Florida, US - 33541) Built
SOLD
$39,900.00
Call Michelle 763-639-9504
Central Florida Mobile Home Sales, Inc.
Michelle Oakden
Request More Info

- HUGE PRICE REDUCTION! MOTIVATED SELLER!
- Type: Residential
- Style: Manufactured Home
- Bedrooms: 1
- Bathrooms: 1
- Size: 680 sq. ft.
- Development Level: Built
- Year Built: 1987
Description
This is a furnished 1 bedroom 1 bath Park model located in Hunters Run a 55+ community in Zephyrhills, Florida. When you walk up to the home you will see a large carport and a beautiful deck to have your morning coffee. You walk in the front door and see the gorgeous laminate floors throughout the house and the beautiful windows that surround the Lanai. There is a laundry room at the end of the hallway with a washer, storage, and plenty of hanging space for your extra clothes. As you walk into the living area it is open into the kitchen that has a moveable island/bar, and lots of cupboard space for storage. The bathroom is a nice size with a storage cabinet, tub/shower. The bedroom has plenty of drawers for storage and a mirror closet. The backyard has a storage shed full of tools and misc. items for you to enjoy. The amenities include a pool, shuffleboard, recreation room, fitness center, library, hot tub, pickleball court, laundry facilities, and dog park. Lot rent of $360.00 to be verified with the park management by the buyer. Land is leased only.
Attachments
Down Floor Rooms
Exercise Room
Population
Total population | 22,459 |
Male population | 10,961 |
Female population | 11,498 |
Median age | 58.60 |
Median age (male) | 59.40 |
Median age (female) | 58.00 |
Marital status (Number of people who have the following marital status)
Never married | 3,485 |
Married | 10,786 |
Separated | 207 |
Widowed | 2,704 |
Divorced | 2,654 |
Population by age
Under 15 | 2,830 |
Age 15 to 24 | 1,635 |
Ages 25 to 44 | 3,568 |
Ages 45 to 64 | 5,753 |
Age 65 and over | 8,673 |
Population mobility
Live in the same house as 1 year ago | 18,538 |
Moved from abroad | 110 |
Moved from a different state | 744 |
Moved from the same county | 1,241 |
Moved from the same state | 1,695 |
Population by poverty level
Above poverty level | 18,128 |
Below poverty level (daily income under $1.90/day) | 3,552 |
Employment
White collar | 4,787 |
Blue collar | 1,918 |
Class of worker
Self employed | 675 |
Private company | 4,762 |
Not for profit company | 466 |
Government workers | 802 |
Households
Total households | 9,991 |
Family households | 6,223 |
Non-family households | 3,768 |
Households with children | 1,829 |
Households without children | 8,162 |
Average people per household | 2.19 |
Education (Number of people who have achieved the following levels of education)
No high school | 738 |
Some high school | 8,701 |
Some college | 6,165 |
Associate degree | 2,169 |
Bachelors degree | 2,011 |
Graduate degree | 909 |
Income/Financial
Average household income | $58,884 |
Median household income | $44,324 |
Median income under 25 | $0 |
Median income 25-44 | $53,074 |
Median income 45-64 | $49,449 |
Median income over 65 | $37,947 |
Housing occupancy
Housing units | 13,715 |
Occupied housing units | 9,991 |
Owner occupied units | 8,254 |
Renter occupied units | 1,737 |
Median housing costs per month | $676 |
Median gross rent per month | $1,117 |
Housing by year built
Year built median | 1989 |
Built before 1939 | 56 |
Built between 1940 and 1949 | 35 |
Built between 1950 and 1959 | 192 |
Built between 1960 and 1969 | 717 |
Built between 1970 and 1979 | 2,486 |
Built between 1980 and 1989 | 3,881 |
Built between 1990 and 1999 | 2,664 |
Built between 2000 and 2009 | 2,956 |
Built after 2010 | 728 |
Housing mortgage situation
Houses with mortgage | 2,838 |
Houses without mortgage | 5,416 |
Median value with mortgage | $183,900 |
Median value without mortgage | $61,600 |
Demographic data shown in this section was gathered from the 2021 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#554544485
top
Information is deemed to be correct but not guaranteed.