636 Eleton Springs Dr Sunset Acres (Wimauma, Florida, US - 33569) Built
SOLD
$21,595.00
55+/94/1BD1BA/PARK MODEL WITH ENCLOSED LANAI
Central Florida Mobile Home Sales, Inc.
Michael Regal
813-476-4380 (Office)
Request More Info

- CALL MICHAEL REGAL @ (813)476-4380 TODAY!!
- Type: Residential
- Style: Manufactured Home
- Bedrooms: 1
- Bathrooms: 1
- Size: 436 sq. ft. "PLUS ADDITIONAL 380 SQ. ENCLOSED LANAI"
- Development Level: Built
- Year Built: 1994
- Condo Fees: $381.00
Description
55+/94/1BD1BA/PARK MODEL WITH ENCLOSED LANAI Here it is just the right get away or for the budget minded that is looking for a nice, decent place to live or winter in Florida with lot fees only $381.00. This home offers central AC, is located in Wimauma within walking distance to Wal-Mart, in a park with very low lot fee of $381.00. Home is located on a corner lot offering a little yard area for your outside enjoyment. This one is being offered as furnished so you will get the furniture dishes and even the TV. Home offers a rear bedroom with a wall closet and built in drawers, has a full bath tub shower combination, a full eat in kitchen and very tasteful front living room with a glass door-wall leading to the enclosed lanai. All this and a stack washer and dryer in the lanai for a convenient inside laundry area. This is a chance to find something decent for under $25,000 wow better hurry on this one. CALL TODAY!
Attachments
Population
Total population | 25,960 |
Male population | 12,895 |
Female population | 13,065 |
Median age | 39.30 |
Median age (male) | 38.30 |
Median age (female) | 41.20 |
Marital status (Number of people who have the following marital status)
Never married | 5,559 |
Married | 11,511 |
Separated | 389 |
Widowed | 1,022 |
Divorced | 2,731 |
Population by age
Under 15 | 5,137 |
Age 15 to 24 | 2,704 |
Ages 25 to 44 | 7,139 |
Ages 45 to 64 | 7,322 |
Age 65 and over | 3,658 |
Population mobility
Live in the same house as 1 year ago | 21,959 |
Moved from abroad | 43 |
Moved from a different state | 1,341 |
Moved from the same county | 1,989 |
Moved from the same state | 337 |
Population by poverty level
Above poverty level | 23,445 |
Below poverty level (daily income under $1.90/day) | 2,162 |
Employment
White collar | 10,700 |
Blue collar | 2,216 |
Class of worker
Self employed | 1,200 |
Private company | 9,251 |
Not for profit company | 929 |
Government workers | 1,536 |
Households
Total households | 9,421 |
Family households | 6,573 |
Non-family households | 2,848 |
Households with children | 3,100 |
Households without children | 6,321 |
Average people per household | 2.75 |
Education (Number of people who have achieved the following levels of education)
No high school | 594 |
Some high school | 6,487 |
Some college | 5,752 |
Associate degree | 2,465 |
Bachelors degree | 4,193 |
Graduate degree | 2,221 |
Income/Financial
Average household income | $95,710 |
Median household income | $83,073 |
Median income under 25 | $46,181 |
Median income 25-44 | $93,558 |
Median income 45-64 | $93,095 |
Median income over 65 | $49,539 |
Housing occupancy
Housing units | 10,049 |
Occupied housing units | 9,421 |
Owner occupied units | 7,742 |
Renter occupied units | 1,679 |
Median housing costs per month | $1,466 |
Median gross rent per month | $1,690 |
Housing by year built
Year built median | 2001 |
Built before 1939 | 17 |
Built between 1940 and 1949 | 17 |
Built between 1950 and 1959 | 180 |
Built between 1960 and 1969 | 175 |
Built between 1970 and 1979 | 691 |
Built between 1980 and 1989 | 1,510 |
Built between 1990 and 1999 | 2,198 |
Built between 2000 and 2009 | 3,604 |
Built after 2010 | 1,657 |
Housing mortgage situation
Houses with mortgage | 5,660 |
Houses without mortgage | 2,082 |
Median value with mortgage | $264,200 |
Median value without mortgage | $196,600 |
Demographic data shown in this section was gathered from the 2021 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#499161630
top
Information is deemed to be correct but not guaranteed.