9705 Willow Way Three Lakes Mobile Home Park (Tampa, Florida, US - 33635) Built
$145,000
FULLY FURNISHED 2BEDS/ 2 BATHS
Central Florida Mobile Home Sales, Inc.
Maribel Feliz
347-821-1878 (Cell)
Request More Info

- CALL MARIBEL FOR A SHOWING AT 347-821-1878
- Type: Residential
- Style: Manufactured Home
- Bedrooms: 2
- Bathrooms: 2
- Size: 1,120 sq. ft.
- Development Level: Built
- Year Built: 1983
Description
!FULLY FURNISHED!!FAMILY PARK IN TAMPA EXCELLENT CONDITION!!!2 BEDROOMS 2 BATHS.!!/.$780 LOT FEE INCLUDING WATER AND SEWER!!! .This is a great home, in a very nice Community 3 Lakes, in Tampa, with a beautiful clubhouse, a huge pool, and a Nice children's play area. convenient to shopping centers and great schools. A great place to raise a family. This Farmhouse concept invite you to enjoy this gorgeous home. Plenty of cabinets, pantry, nice backsplash,beutiful marble counter. Eat-in kitchen, excellents apliances included, Separate living room. Laundry area.The Master bedroom with en-suite bathroom, marble sink vanity, walk-in closet. Tile flooring, guets room with en-suite bathroom and walk-in closet as well.Double Impact windows, Ring alarm system in all windows, and doors. Eelectronic entrance lock, large front yard, patio, tropical fruit trees. storage shed for more spaces. Fully Furnished. Call Maribel for a showing today. Financing Available. Hablo Espanol.
347-821-1878
Attachments
Population
Total population | 20,075 |
Male population | 10,209 |
Female population | 9,866 |
Median age | 37.30 |
Median age (male) | 36.70 |
Median age (female) | 37.70 |
Marital status (Number of people who have the following marital status)
Never married | 5,353 |
Married | 8,301 |
Separated | 402 |
Widowed | 712 |
Divorced | 2,064 |
Population by age
Under 15 | 3,645 |
Age 15 to 24 | 1,852 |
Ages 25 to 44 | 6,816 |
Ages 45 to 64 | 5,320 |
Age 65 and over | 2,442 |
Population mobility
Live in the same house as 1 year ago | 16,792 |
Moved from abroad | 297 |
Moved from a different state | 745 |
Moved from the same county | 1,568 |
Moved from the same state | 459 |
Population by poverty level
Above poverty level | 17,260 |
Below poverty level (daily income under $1.90/day) | 2,598 |
Employment
White collar | 8,571 |
Blue collar | 2,115 |
Class of worker
Self employed | 1,086 |
Private company | 7,561 |
Not for profit company | 710 |
Government workers | 1,329 |
Households
Total households | 7,624 |
Family households | 5,220 |
Non-family households | 2,404 |
Households with children | 2,746 |
Households without children | 4,878 |
Average people per household | 2.63 |
Education (Number of people who have achieved the following levels of education)
No high school | 347 |
Some high school | 4,728 |
Some college | 4,157 |
Associate degree | 1,386 |
Bachelors degree | 4,198 |
Graduate degree | 1,823 |
Income/Financial
Average household income | $88,914 |
Median household income | $74,867 |
Median income under 25 | $53,056 |
Median income 25-44 | $76,673 |
Median income 45-64 | $90,182 |
Median income over 65 | $56,518 |
Housing occupancy
Housing units | 8,466 |
Occupied housing units | 7,624 |
Owner occupied units | 4,624 |
Renter occupied units | 3,000 |
Median housing costs per month | $1,334 |
Median gross rent per month | $1,433 |
Housing by year built
Year built median | 1996 |
Built before 1939 | 0 |
Built between 1940 and 1949 | 10 |
Built between 1950 and 1959 | 69 |
Built between 1960 and 1969 | 43 |
Built between 1970 and 1979 | 442 |
Built between 1980 and 1989 | 2,001 |
Built between 1990 and 1999 | 2,769 |
Built between 2000 and 2009 | 1,658 |
Built after 2010 | 1,474 |
Housing mortgage situation
Houses with mortgage | 2,638 |
Houses without mortgage | 1,986 |
Median value with mortgage | $294,900 |
Median value without mortgage | $56,700 |
Demographic data shown in this section was gathered from the 2021 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#575257433
top
Information is deemed to be correct but not guaranteed.