11520 Leanne Ln Lamplighter On The River (Tampa, Florida, US - 33637) Built
SALE PENDING
$95,500
JUST REDUCED/4BEDS/2BATHS/ EXCELLENT CONDITION!!!
Central Florida Mobile Home Sales, Inc.
Maribel Feliz
347-821-1878 (Cell)
Request More Info

- Call Maribel at 347-821-1878 for a showing today
- Type: Residential
- Style: Manufactured Home
- Bedrooms: 4
- Bathrooms: 2
- Garage: Single
- Size: 1,584 sq. ft.
- Development Level: Built
- Year Built: 2000
Description
! FAMILY PARK IN TAMPA EXCELLENT CONDITION!!!!!!4 BEDROOMS 2 BATHS. roof only 4 years old. Huge Home in Family Park!!! Call Maribel for a showing to see this House. This mobile home has 4 bedrooms and 2 baths, an open floor kitchen with plenty of cabinets, and beautiful backsplash tile. Located in an excellent Community. includes, all park amenities, children's playgrounds, pool, clubhouse, Large living room with a separate dining room, The master bedroom has an en-suite bathroom with beautiful sink vanity. the roof is only 4 years old. Has a Storage shed, Laundry area hook-u., Open Porch Is a pet-friendly community. the lot rent is $730 a Month which includes, water, and garbage pick-up. Only 3 minutes away from the University of South Florida campus. 10 minutes away from Bush Gardens. Commuting is made easy as highway 75 is 2 mins away. The community has a children's play area, dog park, basketball courts, tennis courts, swimming pool, clubhouse to host parties/functions, barbecue areas, and fishing pier. Call now for a showing today.
Hablo Espanol.
Financing Available.
Attachments
Population
Total population | 18,522 |
Male population | 9,324 |
Female population | 9,198 |
Median age | 31.90 |
Median age (male) | 30.70 |
Median age (female) | 34.00 |
Marital status (Number of people who have the following marital status)
Never married | 6,636 |
Married | 6,009 |
Separated | 355 |
Widowed | 663 |
Divorced | 1,453 |
Population by age
Under 15 | 3,761 |
Age 15 to 24 | 2,402 |
Ages 25 to 44 | 6,901 |
Ages 45 to 64 | 3,246 |
Age 65 and over | 2,212 |
Population mobility
Live in the same house as 1 year ago | 14,143 |
Moved from abroad | 414 |
Moved from a different state | 1,057 |
Moved from the same county | 2,118 |
Moved from the same state | 684 |
Population by poverty level
Above poverty level | 15,405 |
Below poverty level (daily income under $1.90/day) | 3,011 |
Employment
White collar | 7,803 |
Blue collar | 1,962 |
Class of worker
Self employed | 945 |
Private company | 6,644 |
Not for profit company | 573 |
Government workers | 1,603 |
Households
Total households | 7,236 |
Family households | 4,046 |
Non-family households | 3,190 |
Households with children | 2,003 |
Households without children | 5,233 |
Average people per household | 2.56 |
Education (Number of people who have achieved the following levels of education)
No high school | 376 |
Some high school | 4,303 |
Some college | 3,775 |
Associate degree | 1,685 |
Bachelors degree | 3,267 |
Graduate degree | 1,632 |
Income/Financial
Average household income | $63,371 |
Median household income | $52,280 |
Median income under 25 | $56,818 |
Median income 25-44 | $50,342 |
Median income 45-64 | $62,458 |
Median income over 65 | $57,648 |
Housing occupancy
Housing units | 7,833 |
Occupied housing units | 7,236 |
Owner occupied units | 3,190 |
Renter occupied units | 4,046 |
Median housing costs per month | $1,133 |
Median gross rent per month | $1,209 |
Housing by year built
Year built median | 1987 |
Built before 1939 | 67 |
Built between 1940 and 1949 | 0 |
Built between 1950 and 1959 | 408 |
Built between 1960 and 1969 | 346 |
Built between 1970 and 1979 | 1,286 |
Built between 1980 and 1989 | 2,654 |
Built between 1990 and 1999 | 1,303 |
Built between 2000 and 2009 | 1,091 |
Built after 2010 | 678 |
Housing mortgage situation
Houses with mortgage | 1,953 |
Houses without mortgage | 1,237 |
Median value with mortgage | $180,200 |
Median value without mortgage | $139,500 |
Demographic data shown in this section was gathered from the 2021 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#553382915
top
Information is deemed to be correct but not guaranteed.