3610 Luau Street Hawaiian Isles (Ruskin, Florida, US - 33570) Built
SALE PENDING
$99,900
Central Florida Mobile Home Sales, Inc.
April Dutra
Request More Info

- Type: Residential
- Style: Single Story
- Bedrooms: 2
- Bathrooms: 2
- Development Level: Built
Description
Immaculate waterfront home with two bedrooms and two full baths comes fully furnished. This home has an open floor plan with vaulted ceilings in the main living area. This home has a Florida Room that is 10' X 20'. This home has a carport and a storage shed to store your golf cart. There's a second storage shed for your tools etc. This home home has a screened in lanai as well as an open deck for sun bathing. There's water access to the canal for you to put your kayak in. The monthly lot rent includes water, sewer and trash. The community offers a heated pool, jacuzzi, shuffleboard, rec room, fitness center, pickleball, library and on site laundry facilities. The community allows pets with restrictions. The community offers several options for social activities. The community has a nature park, kayak launching and fishing. Shopping and dining options are close by. This home is a short ride to the Gulf Coast Beaches. This home is a 30 minute ride to the Tampa International Airport. This home is a 90 minute ride to Disney World.
Central Florida Mobile Home Sales, Inc, contact April Dutra at 561-757-0298 or april@cfmhs.net
Central Florida Mobile Home Sales, Inc, contact April Dutra at 561-757-0298 or april@cfmhs.net
Attachments
Population
Total population | 30,088 |
Male population | 15,609 |
Female population | 14,479 |
Median age | 37.00 |
Median age (male) | 37.20 |
Median age (female) | 36.80 |
Marital status (Number of people who have the following marital status)
Never married | 7,103 |
Married | 12,356 |
Separated | 579 |
Widowed | 1,453 |
Divorced | 2,659 |
Population by age
Under 15 | 6,517 |
Age 15 to 24 | 3,691 |
Ages 25 to 44 | 8,020 |
Ages 45 to 64 | 6,966 |
Age 65 and over | 4,894 |
Population mobility
Live in the same house as 1 year ago | 26,244 |
Moved from abroad | 97 |
Moved from a different state | 658 |
Moved from the same county | 2,412 |
Moved from the same state | 297 |
Population by poverty level
Above poverty level | 24,394 |
Below poverty level (daily income under $1.90/day) | 5,298 |
Employment
White collar | 10,066 |
Blue collar | 3,506 |
Class of worker
Self employed | 1,679 |
Private company | 10,021 |
Not for profit company | 544 |
Government workers | 1,328 |
Households
Total households | 10,296 |
Family households | 7,592 |
Non-family households | 2,704 |
Households with children | 3,550 |
Households without children | 6,746 |
Average people per household | 2.92 |
Education (Number of people who have achieved the following levels of education)
No high school | 1,479 |
Some high school | 9,544 |
Some college | 6,536 |
Associate degree | 2,197 |
Bachelors degree | 2,708 |
Graduate degree | 1,528 |
Income/Financial
Average household income | $76,167 |
Median household income | $61,112 |
Median income under 25 | $45,673 |
Median income 25-44 | $61,261 |
Median income 45-64 | $74,441 |
Median income over 65 | $46,884 |
Housing occupancy
Housing units | 12,549 |
Occupied housing units | 10,296 |
Owner occupied units | 7,465 |
Renter occupied units | 2,831 |
Median housing costs per month | $1,088 |
Median gross rent per month | $1,044 |
Housing by year built
Year built median | 2001 |
Built before 1939 | 211 |
Built between 1940 and 1949 | 128 |
Built between 1950 and 1959 | 683 |
Built between 1960 and 1969 | 679 |
Built between 1970 and 1979 | 1,382 |
Built between 1980 and 1989 | 1,571 |
Built between 1990 and 1999 | 1,279 |
Built between 2000 and 2009 | 3,309 |
Built after 2010 | 3,307 |
Housing mortgage situation
Houses with mortgage | 4,556 |
Houses without mortgage | 2,909 |
Median value with mortgage | $211,800 |
Median value without mortgage | $91,400 |
Demographic data shown in this section was gathered from the 2021 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#552168850
top
Information is deemed to be correct but not guaranteed.