10712 Dakota Oaks Dr Pleasant Living (Riverview, Florida, US - 33569) Built
$39,900
55+/2BD2BA/720SQ/NEW ROOF/LAMINATES
Central Florida Mobile Home Sales, Inc.
Michael Regal
813-476-4380 (Office)
Request More Info

- SPLIT PLAN CALL MICHAEL REGAL @ (813)476-4380
- Type: Residential
- Style: Manufactured Home
- Bedrooms: 2
- Bathrooms: 2
- Size: 720 sq. ft.
- Development Level: Built
- Lot Type: Rectangular
- Year Built: 1985
- Condo Fees: $747.92
Description
55+/2BD2BA/720SQ/NEW ROOF/LAMINATES/SPLIT PLAN/BATHS AT BOTH ENDS This one sits in the cul-de-sac so not much traffic, peace and quiet area within this resort style 55+ community with many senior activities, clubhouse, and screened outdoor year round swimming pool all geared towards that active senior lifestyle with reasonable monthly lot fees of $747.92 includes garbage pickup. This two bedroom split plan offers bedrooms at both ends, each with their own bath, with the eat-in kitchen and living room in-between. With a 4 year old roof, a long drive covered by a carport and a covered cement patio on the other side accessed from the living room this one can't be beat at this price. This model offers all vinyl siding, inside laundry, is neat and clean and ready for you today. If you are looking for a reasonably priced, nice single wide home in a 55+ community this is it, make your appointment to view today..
Attachments
Population
Total population | 25,960 |
Male population | 12,895 |
Female population | 13,065 |
Median age | 39.30 |
Median age (male) | 38.30 |
Median age (female) | 41.20 |
Marital status (Number of people who have the following marital status)
Never married | 5,559 |
Married | 11,511 |
Separated | 389 |
Widowed | 1,022 |
Divorced | 2,731 |
Population by age
Under 15 | 5,137 |
Age 15 to 24 | 2,704 |
Ages 25 to 44 | 7,139 |
Ages 45 to 64 | 7,322 |
Age 65 and over | 3,658 |
Population mobility
Live in the same house as 1 year ago | 21,959 |
Moved from abroad | 43 |
Moved from a different state | 1,341 |
Moved from the same county | 1,989 |
Moved from the same state | 337 |
Population by poverty level
Above poverty level | 23,445 |
Below poverty level (daily income under $1.90/day) | 2,162 |
Employment
White collar | 10,700 |
Blue collar | 2,216 |
Class of worker
Self employed | 1,200 |
Private company | 9,251 |
Not for profit company | 929 |
Government workers | 1,536 |
Households
Total households | 9,421 |
Family households | 6,573 |
Non-family households | 2,848 |
Households with children | 3,100 |
Households without children | 6,321 |
Average people per household | 2.75 |
Education (Number of people who have achieved the following levels of education)
No high school | 594 |
Some high school | 6,487 |
Some college | 5,752 |
Associate degree | 2,465 |
Bachelors degree | 4,193 |
Graduate degree | 2,221 |
Income/Financial
Average household income | $95,710 |
Median household income | $83,073 |
Median income under 25 | $46,181 |
Median income 25-44 | $93,558 |
Median income 45-64 | $93,095 |
Median income over 65 | $49,539 |
Housing occupancy
Housing units | 10,049 |
Occupied housing units | 9,421 |
Owner occupied units | 7,742 |
Renter occupied units | 1,679 |
Median housing costs per month | $1,466 |
Median gross rent per month | $1,690 |
Housing by year built
Year built median | 2001 |
Built before 1939 | 17 |
Built between 1940 and 1949 | 17 |
Built between 1950 and 1959 | 180 |
Built between 1960 and 1969 | 175 |
Built between 1970 and 1979 | 691 |
Built between 1980 and 1989 | 1,510 |
Built between 1990 and 1999 | 2,198 |
Built between 2000 and 2009 | 3,604 |
Built after 2010 | 1,657 |
Housing mortgage situation
Houses with mortgage | 5,660 |
Houses without mortgage | 2,082 |
Median value with mortgage | $264,200 |
Median value without mortgage | $196,600 |
Demographic data shown in this section was gathered from the 2021 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#572517041
top
Information is deemed to be correct but not guaranteed.