10121 King Oak Dr Kingswood (Riverview, Florida, US - 33569) Built
SALE PENDING
$129,900
55+/90/2BD2BA/1248 SQ/COMPLETE REMODEL/GRANITE
Central Florida Mobile Home Sales, Inc.
Michael Regal
813-476-4380 (Office)
Request More Info

- CALL MICHAEL REGAL @ (813)476-4380 TODAY!!
- Type: Residential
- Style: Manufactured Home
- Bedrooms: 2
- Bathrooms: 2
- Size: 1,248 sq. ft.
- Development Level: Built
- Lot Type: Rectangular
- Year Built: 1990
- Condo Fees: $645.83
Description
55+/90/2BD2BA/1248 SQ/COMPLETE REMODEL/GRANITE COUNTERS/COMPOSITE ROOFOVER/NEW CUSTOM SHOWER IN EN-SUITE/NO POPCORN CIELINGS/REASONABLE LOT FEE AT $645.83 MONTHLY This is it, are you looking for that super fine remodeled home that you can just move into and enjoy without having to fix anything. This one has crown molding, all updated cabinet hardware, updated stainless steel appliances, granite countertops, granite and glass tiling backsplash, laminate flooring, new insulated windows, new vinyl siding, composite complete roof-over, inside laundry room, two lanai's one enclosed with ceramic tiles on the front and the other fully screened with painted concrete floor at the rear of the drive, just off the screened lanai is an oversized workshop/storage shed complete with workbench and overhead shelving installed. You will want to hurry on this it is located in the enchanted forest known as Kingswood a complete 55+ community full of amenities and active senior activities daily, it's a great place to live fully gated and protected.
Attachments
Population
Total population | 25,960 |
Male population | 12,895 |
Female population | 13,065 |
Median age | 39.30 |
Median age (male) | 38.30 |
Median age (female) | 41.20 |
Marital status (Number of people who have the following marital status)
Never married | 5,559 |
Married | 11,511 |
Separated | 389 |
Widowed | 1,022 |
Divorced | 2,731 |
Population by age
Under 15 | 5,137 |
Age 15 to 24 | 2,704 |
Ages 25 to 44 | 7,139 |
Ages 45 to 64 | 7,322 |
Age 65 and over | 3,658 |
Population mobility
Live in the same house as 1 year ago | 21,959 |
Moved from abroad | 43 |
Moved from a different state | 1,341 |
Moved from the same county | 1,989 |
Moved from the same state | 337 |
Population by poverty level
Above poverty level | 23,445 |
Below poverty level (daily income under $1.90/day) | 2,162 |
Employment
White collar | 10,700 |
Blue collar | 2,216 |
Class of worker
Self employed | 1,200 |
Private company | 9,251 |
Not for profit company | 929 |
Government workers | 1,536 |
Households
Total households | 9,421 |
Family households | 6,573 |
Non-family households | 2,848 |
Households with children | 3,100 |
Households without children | 6,321 |
Average people per household | 2.75 |
Education (Number of people who have achieved the following levels of education)
No high school | 594 |
Some high school | 6,487 |
Some college | 5,752 |
Associate degree | 2,465 |
Bachelors degree | 4,193 |
Graduate degree | 2,221 |
Income/Financial
Average household income | $95,710 |
Median household income | $83,073 |
Median income under 25 | $46,181 |
Median income 25-44 | $93,558 |
Median income 45-64 | $93,095 |
Median income over 65 | $49,539 |
Housing occupancy
Housing units | 10,049 |
Occupied housing units | 9,421 |
Owner occupied units | 7,742 |
Renter occupied units | 1,679 |
Median housing costs per month | $1,466 |
Median gross rent per month | $1,690 |
Housing by year built
Year built median | 2001 |
Built before 1939 | 17 |
Built between 1940 and 1949 | 17 |
Built between 1950 and 1959 | 180 |
Built between 1960 and 1969 | 175 |
Built between 1970 and 1979 | 691 |
Built between 1980 and 1989 | 1,510 |
Built between 1990 and 1999 | 2,198 |
Built between 2000 and 2009 | 3,604 |
Built after 2010 | 1,657 |
Housing mortgage situation
Houses with mortgage | 5,660 |
Houses without mortgage | 2,082 |
Median value with mortgage | $264,200 |
Median value without mortgage | $196,600 |
Demographic data shown in this section was gathered from the 2021 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#553634288
top
Information is deemed to be correct but not guaranteed.