10937 Whispering Oaks Circle Kingswood (Riverview, Florida, US - 33569) Built
$34,900
55+/89/1BD1BA/784 SQ/FURNISHED DOLL HOUSE
Central Florida Mobile Home Sales, Inc.
Michael Regal
813-476-4380 (Office)
Request More Info

- CALL MICHAEL REGAL @ (813)476-4380 TODAY!!
- Type: Residential
- Style: Manufactured Home
- Bedrooms: 1
- Bathrooms: 1
- Size: 784 sq. ft.
- Development Level: Built
- Year Built: 1989
- Condo Fees: $645.83
Description
55+/89/1BD1BA/784SQ/FURNISHED DOLL HOUSE/PARK LOT FEE A REASONABLE $645.83 Hear is the chance to get something in this very quiet, safe, well kept with high end amenities 55+ park and for under $40,000.00 and furnished hurry snobirds!!. This will not last in this market, needs some minor cosmetic updates, come make an offer and make this super cute doll house yours. This is a one bedroom unit so the bedroom and living quarters are large, open to the dining the living room has a glass door-wall leading to an additional room currently being used as storage. This model offers inside laundry and a galley style kitchen with many cabinets and counters down both sides. Outside is a one car carport and a two year old central AC/Heat unit. This model is located on a back perimeter lot with no home behind in the much sought after enchanted forest as they call it, tucked back away from the city hustle but just behind the curtain because just outside the park is about all you can imagine you will want. The park offers many senior activities, pool, hot tub, hiking trail, doggie park and more..
Attachments
Population
Total population | 28,342 |
Male population | 13,518 |
Female population | 14,824 |
Median age | 39.20 |
Median age (male) | 38.10 |
Median age (female) | 40.70 |
Marital status (Number of people who have the following marital status)
Never married | 5,980 |
Married | 12,252 |
Separated | 541 |
Widowed | 1,399 |
Divorced | 3,014 |
Population by age
Under 15 | 5,697 |
Age 15 to 24 | 3,232 |
Ages 25 to 44 | 7,288 |
Ages 45 to 64 | 7,906 |
Age 65 and over | 4,219 |
Population mobility
Live in the same house as 1 year ago | 24,360 |
Moved from abroad | 139 |
Moved from a different state | 1,163 |
Moved from the same county | 1,895 |
Moved from the same state | 425 |
Population by poverty level
Above poverty level | 24,889 |
Below poverty level (daily income under $1.90/day) | 3,017 |
Employment
White collar | 11,052 |
Blue collar | 2,322 |
Class of worker
Self employed | 1,173 |
Private company | 9,647 |
Not for profit company | 1,085 |
Government workers | 1,469 |
Households
Total households | 10,181 |
Family households | 7,164 |
Non-family households | 3,017 |
Households with children | 3,522 |
Households without children | 6,659 |
Average people per household | 2.78 |
Education (Number of people who have achieved the following levels of education)
No high school | 515 |
Some high school | 6,641 |
Some college | 6,458 |
Associate degree | 2,552 |
Bachelors degree | 4,398 |
Graduate degree | 2,542 |
Income/Financial
Average household income | $88,644 |
Median household income | $76,560 |
Median income under 25 | $0 |
Median income 25-44 | $98,535 |
Median income 45-64 | $83,598 |
Median income over 65 | $45,288 |
Housing occupancy
Housing units | 11,120 |
Occupied housing units | 10,181 |
Owner occupied units | 7,921 |
Renter occupied units | 2,260 |
Median housing costs per month | $1,338 |
Median gross rent per month | $1,423 |
Housing by year built
Year built median | 2001 |
Built before 1939 | 8 |
Built between 1940 and 1949 | 15 |
Built between 1950 and 1959 | 163 |
Built between 1960 and 1969 | 233 |
Built between 1970 and 1979 | 812 |
Built between 1980 and 1989 | 1,770 |
Built between 1990 and 1999 | 2,286 |
Built between 2000 and 2009 | 3,942 |
Built after 2010 | 1,891 |
Housing mortgage situation
Houses with mortgage | 5,609 |
Houses without mortgage | 2,312 |
Median value with mortgage | $250,600 |
Median value without mortgage | $143,600 |
Demographic data shown in this section was gathered from the 2021 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#546402867
top
Information is deemed to be correct but not guaranteed.