696 N. Edgewater Drive Country Wood (Plant City, Florida, US - 33565) Built
SOLD
$75,000.00
Worry-Free BEAUTY
Central Florida Mobile Home Sales, Inc.
Kathleen Hardwick
267-973-7742 (Office)
Request More Info

- Golf Course View
- Type: Lots and Land
- Style: Single Story
- Bedrooms: 2
- Bathrooms: 2
- Development Level: Built
- Year Built: 2001
Description
55+/2001/2BD/2BA/Golfing Community/Furnished including all Appliances, most brand new. This Pamlm Harbor turnkey property with golf course views, requires you only to bring your clothes!! Lot fees include water, sewer, trash, taxes, and All amenities this large, beautiful park has to offer, Clubhouse, gym, 2 pools w/ jacuzzi, tennis, shuffleboard, and more... AC/ Roof/ Whole House Water Filtration Syster All under 3 years old, also includes sub pump and inground sprinkler system. Open floor plan, marble entry, lots of cabinet space, W/D in the home. Large shed in your two-car driveway will hold all your storage needs. Spacious eat in kitchen with ceramic flooring, leads to a screened in Lania that is also cable and electric wired. New laminated flooring that runs beautifully into an office/den area and both bathrooms. Formal dining area; amazing light fixtures and fans with remote access. The decor is amazing and everything you see you are getting!! Tub/shower in guest bath; large linen closet in the hallway. Stand up shower in master with large double closets.
Attachments
Population
Total population | 17,394 |
Male population | 8,929 |
Female population | 8,465 |
Median age | 42.90 |
Median age (male) | 42.70 |
Median age (female) | 43.30 |
Marital status (Number of people who have the following marital status)
Never married | 3,500 |
Married | 7,547 |
Separated | 223 |
Widowed | 986 |
Divorced | 1,705 |
Population by age
Under 15 | 3,656 |
Age 15 to 24 | 1,599 |
Ages 25 to 44 | 4,021 |
Ages 45 to 64 | 5,042 |
Age 65 and over | 3,076 |
Population mobility
Live in the same house as 1 year ago | 15,391 |
Moved from abroad | 273 |
Moved from a different state | 84 |
Moved from the same county | 1,021 |
Moved from the same state | 451 |
Population by poverty level
Above poverty level | 13,994 |
Below poverty level (daily income under $1.90/day) | 3,155 |
Employment
White collar | 4,943 |
Blue collar | 2,452 |
Class of worker
Self employed | 887 |
Private company | 5,228 |
Not for profit company | 295 |
Government workers | 985 |
Households
Total households | 6,086 |
Family households | 4,141 |
Non-family households | 1,945 |
Households with children | 1,781 |
Households without children | 4,305 |
Average people per household | 2.82 |
Education (Number of people who have achieved the following levels of education)
No high school | 876 |
Some high school | 5,804 |
Some college | 3,686 |
Associate degree | 1,290 |
Bachelors degree | 1,627 |
Graduate degree | 783 |
Income/Financial
Average household income | $75,913 |
Median household income | $53,434 |
Median income under 25 | $49,286 |
Median income 25-44 | $52,167 |
Median income 45-64 | $61,111 |
Median income over 65 | $46,771 |
Housing occupancy
Housing units | 6,696 |
Occupied housing units | 6,086 |
Owner occupied units | 4,915 |
Renter occupied units | 1,171 |
Median housing costs per month | $873 |
Median gross rent per month | $977 |
Housing by year built
Year built median | 1988 |
Built before 1939 | 88 |
Built between 1940 and 1949 | 63 |
Built between 1950 and 1959 | 374 |
Built between 1960 and 1969 | 425 |
Built between 1970 and 1979 | 818 |
Built between 1980 and 1989 | 1,982 |
Built between 1990 and 1999 | 1,019 |
Built between 2000 and 2009 | 1,574 |
Built after 2010 | 353 |
Housing mortgage situation
Houses with mortgage | 2,389 |
Houses without mortgage | 2,526 |
Median value with mortgage | $259,900 |
Median value without mortgage | $92,700 |
Demographic data shown in this section was gathered from the 2021 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#566490915
top
Information is deemed to be correct but not guaranteed.