3208 Bending Oak Dr The Oaks at Countrywood (Plant City, Florida, US - 33563) Built
$105,900
Charming Desirable Home!!
Central Florida Mobile Home Sales, Inc.
Susan Lance
863-288-1717 (Office)
Request More Info

- Call Susan 863-288-1717
- Type: Residential
- Style: Manufactured Home
- Bedrooms: 3
- Bathrooms: 2
- Size: 1,250 sq. ft.
- Development Level: Built
- Year Built: 2016
Description
Check out this very clean premiere home located in all-aged park. A 3 bedroom and 2 bath home is waiting for you. As you approach the home you will see a long driveway with room for three vehicles. A lovely front porch to have your morning coffee and watch the sunrise or a cocktail to watch the sun set. Upon entering the home, the openness and beautiful flow between the living, breakfast nook and galley kitchen. The kitchen cabinets are freshly painted giving it a nice crisp feeling. While this living area has vinyl flooring, you will find carpeting in all three bedrooms. The main bedroom has an attached bathroom with double sinks and walk in shower. To enjoy the outdoors there is a screened in back porch to enjoy the quietness of nature. The feeling of being in an oasis overcomes you.
The home is located close to major highway, an hour drive to either Tampa or Orlando. Schedule a viewing now: this home is likely to sell fast.
The home is located close to major highway, an hour drive to either Tampa or Orlando. Schedule a viewing now: this home is likely to sell fast.
Attachments
Population
Total population | 27,097 |
Male population | 13,297 |
Female population | 13,800 |
Median age | 36.40 |
Median age (male) | 35.50 |
Median age (female) | 37.80 |
Marital status (Number of people who have the following marital status)
Never married | 7,615 |
Married | 9,431 |
Separated | 655 |
Widowed | 1,401 |
Divorced | 3,109 |
Population by age
Under 15 | 5,541 |
Age 15 to 24 | 3,531 |
Ages 25 to 44 | 8,166 |
Ages 45 to 64 | 6,465 |
Age 65 and over | 3,394 |
Population mobility
Live in the same house as 1 year ago | 22,816 |
Moved from abroad | 135 |
Moved from a different state | 297 |
Moved from the same county | 2,833 |
Moved from the same state | 696 |
Population by poverty level
Above poverty level | 21,448 |
Below poverty level (daily income under $1.90/day) | 5,057 |
Employment
White collar | 8,963 |
Blue collar | 4,394 |
Class of worker
Self employed | 1,228 |
Private company | 10,164 |
Not for profit company | 823 |
Government workers | 1,142 |
Households
Total households | 9,940 |
Family households | 6,172 |
Non-family households | 3,768 |
Households with children | 3,140 |
Households without children | 6,800 |
Average people per household | 2.70 |
Education (Number of people who have achieved the following levels of education)
No high school | 1,955 |
Some high school | 9,465 |
Some college | 5,162 |
Associate degree | 1,845 |
Bachelors degree | 2,364 |
Graduate degree | 809 |
Income/Financial
Average household income | $61,140 |
Median household income | $48,675 |
Median income under 25 | $49,672 |
Median income 25-44 | $45,656 |
Median income 45-64 | $56,316 |
Median income over 65 | $41,078 |
Housing occupancy
Housing units | 10,867 |
Occupied housing units | 9,940 |
Owner occupied units | 5,638 |
Renter occupied units | 4,302 |
Median housing costs per month | $905 |
Median gross rent per month | $1,015 |
Housing by year built
Year built median | 1982 |
Built before 1939 | 514 |
Built between 1940 and 1949 | 579 |
Built between 1950 and 1959 | 1,109 |
Built between 1960 and 1969 | 838 |
Built between 1970 and 1979 | 2,043 |
Built between 1980 and 1989 | 2,001 |
Built between 1990 and 1999 | 1,267 |
Built between 2000 and 2009 | 1,787 |
Built after 2010 | 729 |
Housing mortgage situation
Houses with mortgage | 2,834 |
Houses without mortgage | 2,804 |
Median value with mortgage | $165,800 |
Median value without mortgage | $111,800 |
Demographic data shown in this section was gathered from the 2021 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#575668303
top
Information is deemed to be correct but not guaranteed.