60 Quail Run The Lakes At Countrywood (Plant City, Florida, US - 33565) Built
SOLD
$24,500.00
Adorable Remodeled Home!
Central Florida Mobile Home Sales, Inc.
Mary Ann Sloan
813-966-2064 (Office)
813-966-2064 (Office)
813-966-2064 (Cell)
Request More Info

- Type: Residential
- Style: Single Story
- Bedrooms: 2
- Bathrooms: 2
- Size: 1,028 sq. ft.
- Development Level: Built
Description
This is a 55+ community with an adorable remodeled 1025 sq ft, two-bedroom and two-bathroom home with a beautiful view of the water and golf course. It has a golf cart garage, two sheds placed on each side of the home. Inside the home, there is a beautifully remodeled kitchen that was done in 2021 that includes a backsplash, stainless steel appliances, white cabinetry with soft closing drawers, granite countertop and a deep sink. The home has new flooring the kitchen, living room and hallway. A large Florida room that is vented out for heating and air conditioning. The bathrooms have all been updated.
The amenities of the park include a pool, golf course, pickle ball, tennis and so much more. The lot rent when sold, will be approximately $940.00 which includes water, sewer and trash. The lot rent is also to be verified by the buyer with property management.
The amenities of the park include a pool, golf course, pickle ball, tennis and so much more. The lot rent when sold, will be approximately $940.00 which includes water, sewer and trash. The lot rent is also to be verified by the buyer with property management.
Attachments
Population
Total population | 17,394 |
Male population | 8,929 |
Female population | 8,465 |
Median age | 42.90 |
Median age (male) | 42.70 |
Median age (female) | 43.30 |
Marital status (Number of people who have the following marital status)
Never married | 3,500 |
Married | 7,547 |
Separated | 223 |
Widowed | 986 |
Divorced | 1,705 |
Population by age
Under 15 | 3,656 |
Age 15 to 24 | 1,599 |
Ages 25 to 44 | 4,021 |
Ages 45 to 64 | 5,042 |
Age 65 and over | 3,076 |
Population mobility
Live in the same house as 1 year ago | 15,391 |
Moved from abroad | 273 |
Moved from a different state | 84 |
Moved from the same county | 1,021 |
Moved from the same state | 451 |
Population by poverty level
Above poverty level | 13,994 |
Below poverty level (daily income under $1.90/day) | 3,155 |
Employment
White collar | 4,943 |
Blue collar | 2,452 |
Class of worker
Self employed | 887 |
Private company | 5,228 |
Not for profit company | 295 |
Government workers | 985 |
Households
Total households | 6,086 |
Family households | 4,141 |
Non-family households | 1,945 |
Households with children | 1,781 |
Households without children | 4,305 |
Average people per household | 2.82 |
Education (Number of people who have achieved the following levels of education)
No high school | 876 |
Some high school | 5,804 |
Some college | 3,686 |
Associate degree | 1,290 |
Bachelors degree | 1,627 |
Graduate degree | 783 |
Income/Financial
Average household income | $75,913 |
Median household income | $53,434 |
Median income under 25 | $49,286 |
Median income 25-44 | $52,167 |
Median income 45-64 | $61,111 |
Median income over 65 | $46,771 |
Housing occupancy
Housing units | 6,696 |
Occupied housing units | 6,086 |
Owner occupied units | 4,915 |
Renter occupied units | 1,171 |
Median housing costs per month | $873 |
Median gross rent per month | $977 |
Housing by year built
Year built median | 1988 |
Built before 1939 | 88 |
Built between 1940 and 1949 | 63 |
Built between 1950 and 1959 | 374 |
Built between 1960 and 1969 | 425 |
Built between 1970 and 1979 | 818 |
Built between 1980 and 1989 | 1,982 |
Built between 1990 and 1999 | 1,019 |
Built between 2000 and 2009 | 1,574 |
Built after 2010 | 353 |
Housing mortgage situation
Houses with mortgage | 2,389 |
Houses without mortgage | 2,526 |
Median value with mortgage | $259,900 |
Median value without mortgage | $92,700 |
Demographic data shown in this section was gathered from the 2021 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#573968099
top
Information is deemed to be correct but not guaranteed.