8204 Monitor Dr Grand Valley (New Port Richey, Florida, US - 34653) Built
$145,000
Central Florida Mobile Home Sales, Inc.
Frank Parnell
704-232-1479 (Office)
704-904-6111 (Cell)
Request More Info

- Type: Residential
- Style: Single Story
- Bedrooms: 3
- Bathrooms: 2
- Size: 1,680 sq. ft.
- Development Level: Built
- Year Built: 2002
Description
8204 MONITOR. DR. GRAND VALLEY. NEW PORT RICHEY. FL NEWLY LISTED. A 1680 square foot 3 bedroom 2 bath home with garage and working fire place for sale. This beautiful 3 bedroom 2 bath home checks all the boxes. All appliances included. Bedrooms are spacious and will accommodate King size beds. The kitchen has lots of cabinets and a large pantry. No rear neighbors with fenced back yard. Extra large garage with lots of storage and work benches for do it yourself projects. It is a split bedroom floor plan with walk in closets in each room. It has 5 ceiling fans to provide extra comfort. Floors are high quality berber carpet and tile bathrooms. Home is located in a 55+ senior community (Grand Valley Active Adult). The current lot rent is $530 which includes lawn maintenance, mowing twice a month or as needed, Twice a week garbage pick up and once a week recycle. Mail is delivered at your driveway. Your rent also includes use of the pool and shuffleboard court and all the activities at the club house. These homes in this community are at a premium, they do not come on the market often and they don't last long when they do. If this is something you may be interested in don't hesitate. He who waits also loses. To see this beautiful home call Frank at 704-904-6111 to make an appointment.
Attachments
Population
Total population | 33,790 |
Male population | 16,505 |
Female population | 17,285 |
Median age | 49.10 |
Median age (male) | 43.90 |
Median age (female) | 52.30 |
Marital status (Number of people who have the following marital status)
Never married | 7,796 |
Married | 13,092 |
Separated | 582 |
Widowed | 3,341 |
Divorced | 4,777 |
Population by age
Under 15 | 4,784 |
Age 15 to 24 | 3,030 |
Ages 25 to 44 | 7,933 |
Ages 45 to 64 | 9,145 |
Age 65 and over | 8,898 |
Population mobility
Live in the same house as 1 year ago | 28,905 |
Moved from abroad | 239 |
Moved from a different state | 1,039 |
Moved from the same county | 2,430 |
Moved from the same state | 889 |
Population by poverty level
Above poverty level | 28,807 |
Below poverty level (daily income under $1.90/day) | 4,088 |
Employment
White collar | 9,575 |
Blue collar | 3,530 |
Class of worker
Self employed | 1,383 |
Private company | 9,659 |
Not for profit company | 778 |
Government workers | 1,285 |
Households
Total households | 15,021 |
Family households | 8,374 |
Non-family households | 6,647 |
Households with children | 3,029 |
Households without children | 11,992 |
Average people per household | 2.20 |
Education (Number of people who have achieved the following levels of education)
No high school | 615 |
Some high school | 13,939 |
Some college | 8,264 |
Associate degree | 2,562 |
Bachelors degree | 3,112 |
Graduate degree | 1,353 |
Income/Financial
Average household income | $54,162 |
Median household income | $42,666 |
Median income under 25 | $45,050 |
Median income 25-44 | $50,758 |
Median income 45-64 | $43,313 |
Median income over 65 | $35,520 |
Housing occupancy
Housing units | 17,287 |
Occupied housing units | 15,021 |
Owner occupied units | 9,752 |
Renter occupied units | 5,269 |
Median housing costs per month | $869 |
Median gross rent per month | $1,095 |
Housing by year built
Year built median | 1982 |
Built before 1939 | 69 |
Built between 1940 and 1949 | 178 |
Built between 1950 and 1959 | 638 |
Built between 1960 and 1969 | 892 |
Built between 1970 and 1979 | 5,390 |
Built between 1980 and 1989 | 5,983 |
Built between 1990 and 1999 | 2,506 |
Built between 2000 and 2009 | 1,188 |
Built after 2010 | 443 |
Housing mortgage situation
Houses with mortgage | 4,244 |
Houses without mortgage | 5,508 |
Median value with mortgage | $152,800 |
Median value without mortgage | $96,900 |
Demographic data shown in this section was gathered from the 2021 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#542292344
top
Information is deemed to be correct but not guaranteed.