466 Holiday Blvd Holiday Mobile Home Park (Lakeland, Florida, US - 33815) Built
$32,000
Beautiful Corner Lot
Central Florida Mobile Home Sales, Inc.
Susan Lance
863-288-1717 (Office)
Request More Info

- Type: Residential
- Style: Single Story
- Bedrooms: 2
- Bathrooms: 1
- Development Level: Built
Description
This home is located in a 55+ gated community. A beautiful corner lot partially furnished home, with a driveway for two vehicles, three outdoor sheds with electricity and an area for doing laundry. There is also a space indoors for washer and dryer that is currently being used as a small work station. As you walk into this home you will enter into the spacious sunroom with tile flooring. Plenty of windows to look out. As you continue into the home you'll find an eat in kitchen with all appliances including a dishwasher. A deep double sink with a sprayer faucet. The kitchen looks into the cozy living room. The bedrooms are located at the end of the home with a bathroom with a tub / shower combination in between. The farmhouse sink adds to the updated bathroom. This home has a one year old a/c unit and a water heater that was replaced in 2020. It is a very well kept home. The amenities of the park include a pool, game room, clubhouse where there is plenty of activities going on monthly. Also, shuffleboard, pickle ball, miniature golf, barbecue grill and fire pit. Speaking of activities there is bingo, card playing, pot lucks and celebrations of the different holidays. The lot rent of approximately $875 is to be verified by buyer with park management.
Attachments
Population
Total population | 14,965 |
Male population | 7,698 |
Female population | 7,267 |
Median age | 41.10 |
Median age (male) | 39.30 |
Median age (female) | 43.30 |
Marital status (Number of people who have the following marital status)
Never married | 4,443 |
Married | 4,687 |
Separated | 411 |
Widowed | 1,030 |
Divorced | 1,988 |
Population by age
Under 15 | 2,817 |
Age 15 to 24 | 2,092 |
Ages 25 to 44 | 3,133 |
Ages 45 to 64 | 3,757 |
Age 65 and over | 3,166 |
Population mobility
Live in the same house as 1 year ago | 12,931 |
Moved from abroad | 87 |
Moved from a different state | 397 |
Moved from the same county | 1,266 |
Moved from the same state | 223 |
Population by poverty level
Above poverty level | 11,732 |
Below poverty level (daily income under $1.90/day) | 3,130 |
Employment
White collar | 3,184 |
Blue collar | 2,142 |
Class of worker
Self employed | 748 |
Private company | 4,124 |
Not for profit company | 126 |
Government workers | 328 |
Households
Total households | 6,004 |
Family households | 3,305 |
Non-family households | 2,699 |
Households with children | 1,549 |
Households without children | 4,455 |
Average people per household | 2.48 |
Education (Number of people who have achieved the following levels of education)
No high school | 1,132 |
Some high school | 5,836 |
Some college | 2,754 |
Associate degree | 989 |
Bachelors degree | 849 |
Graduate degree | 287 |
Income/Financial
Average household income | $47,746 |
Median household income | $33,422 |
Median income under 25 | $28,156 |
Median income 25-44 | $42,830 |
Median income 45-64 | $36,031 |
Median income over 65 | $28,644 |
Housing occupancy
Housing units | 7,543 |
Occupied housing units | 6,004 |
Owner occupied units | 3,384 |
Renter occupied units | 2,620 |
Median housing costs per month | $621 |
Median gross rent per month | $907 |
Housing by year built
Year built median | 1975 |
Built before 1939 | 518 |
Built between 1940 and 1949 | 384 |
Built between 1950 and 1959 | 664 |
Built between 1960 and 1969 | 1,212 |
Built between 1970 and 1979 | 1,972 |
Built between 1980 and 1989 | 1,500 |
Built between 1990 and 1999 | 381 |
Built between 2000 and 2009 | 563 |
Built after 2010 | 349 |
Housing mortgage situation
Houses with mortgage | 713 |
Houses without mortgage | 2,671 |
Median value with mortgage | $103,900 |
Median value without mortgage | $19,200 |
Demographic data shown in this section was gathered from the 2021 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#582027612
top
Information is deemed to be correct but not guaranteed.