619 American Way Holiday Mobile Home Park (Lakeland, Florida, US - 33815) Built
$56,000
Central Florida Mobile Home Sales, Inc.
Susan Lance
863-288-1717 (Office)
Request More Info

- Type: Residential
- Style: Single Story
- Bedrooms: 2
- Bathrooms: 2
- Size: 1,176 sq. ft.
- Development Level: Built
- Year Built: 1987
Description
This home is located in an active 55+ gated community. When approaching this home, you will notice the 24 ft long screened in porch, a 10x 10 shed a new metal roof that was replaced in 2022 and brand new double pane windows replaced in 2023 that tilt in for easy cleaning. Upon entering this beautiful home newly replaced laminate flooring that only extends through the easy flow of living, dining and kitchen areas. All stainless steel appliances remain with the home along with some furnishings. This is a two bedroom and two bathroom home. The extra large carpeted main bedroom is completed with its own private bath with walk in shower. Plus a walk in closet. The second bedroom is big enough for a queen size bedroom set with a closet. The second bath has a tub/shower combination located outside the guest room. This home does not disappoint you. This home is centrally located between two major airports, Tampa and Orlando. The parks amenities include, pool, miniature golf, doggie park, shuffleboard, pickle ball, barbecue grill, fire pit, bingo, arts, pot luck, bingo with plenty of monthly activities. The lot fees are to be verified by the buyer with park management
Attachments
Population
Total population | 14,965 |
Male population | 7,698 |
Female population | 7,267 |
Median age | 41.10 |
Median age (male) | 39.30 |
Median age (female) | 43.30 |
Marital status (Number of people who have the following marital status)
Never married | 4,443 |
Married | 4,687 |
Separated | 411 |
Widowed | 1,030 |
Divorced | 1,988 |
Population by age
Under 15 | 2,817 |
Age 15 to 24 | 2,092 |
Ages 25 to 44 | 3,133 |
Ages 45 to 64 | 3,757 |
Age 65 and over | 3,166 |
Population mobility
Live in the same house as 1 year ago | 12,931 |
Moved from abroad | 87 |
Moved from a different state | 397 |
Moved from the same county | 1,266 |
Moved from the same state | 223 |
Population by poverty level
Above poverty level | 11,732 |
Below poverty level (daily income under $1.90/day) | 3,130 |
Employment
White collar | 3,184 |
Blue collar | 2,142 |
Class of worker
Self employed | 748 |
Private company | 4,124 |
Not for profit company | 126 |
Government workers | 328 |
Households
Total households | 6,004 |
Family households | 3,305 |
Non-family households | 2,699 |
Households with children | 1,549 |
Households without children | 4,455 |
Average people per household | 2.48 |
Education (Number of people who have achieved the following levels of education)
No high school | 1,132 |
Some high school | 5,836 |
Some college | 2,754 |
Associate degree | 989 |
Bachelors degree | 849 |
Graduate degree | 287 |
Income/Financial
Average household income | $47,746 |
Median household income | $33,422 |
Median income under 25 | $28,156 |
Median income 25-44 | $42,830 |
Median income 45-64 | $36,031 |
Median income over 65 | $28,644 |
Housing occupancy
Housing units | 7,543 |
Occupied housing units | 6,004 |
Owner occupied units | 3,384 |
Renter occupied units | 2,620 |
Median housing costs per month | $621 |
Median gross rent per month | $907 |
Housing by year built
Year built median | 1975 |
Built before 1939 | 518 |
Built between 1940 and 1949 | 384 |
Built between 1950 and 1959 | 664 |
Built between 1960 and 1969 | 1,212 |
Built between 1970 and 1979 | 1,972 |
Built between 1980 and 1989 | 1,500 |
Built between 1990 and 1999 | 381 |
Built between 2000 and 2009 | 563 |
Built after 2010 | 349 |
Housing mortgage situation
Houses with mortgage | 713 |
Houses without mortgage | 2,671 |
Median value with mortgage | $103,900 |
Median value without mortgage | $19,200 |
Demographic data shown in this section was gathered from the 2021 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#582027602
top
Information is deemed to be correct but not guaranteed.